Unoffical empeg BBS

Quick Links: Empeg FAQ | RioCar.Org | Hijack | BigDisk Builder | jEmplode | emphatic
Repairs: Repairs

Topic Options
#151215 - 28/03/2003 12:12 Playlists disappeared
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
Can anyone help me with this problem? While I was downloading music onto my player, my computer (XP via Ethernet) froze in the middle of it. I rebooted my computer and opened Jemplode again but it locked up. It locks up at various places now. I cannot sync the player anymore. The player still works in car and home but when I go to playlist menu it says “none.” I can only use the remote to access music. Did some reading in FAQ which points to a problem with the second hard drive (which I have) or IDE cable… The cable seems fine. If there is a problem with the second hard drive, could it still be playing music like it does? What am I to do next?

Top
#151216 - 28/03/2003 12:16 Re: Playlists disappeared [Re: dinkum]
tfabris
carpal tunnel

Registered: 20/12/1999
Posts: 31600
Loc: Seattle, WA
Also look at this FAQ entry, and since you said it was in XP, this one, too, although that latter one has nothing to do with the playlist problem.
_________________________
Tony Fabris

Top
#151217 - 28/03/2003 12:23 Re: Playlists disappeared [Re: tfabris]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
Thanks, I'll try that when I can find time.

Top
#151218 - 28/03/2003 12:26 Re: Playlists disappeared [Re: dinkum]
tfabris
carpal tunnel

Registered: 20/12/1999
Posts: 31600
Loc: Seattle, WA
I still think that the original first FAQ entry you saw (the one that says your second drive may have gone south) is still the most likely cause. Remember that a cable isn't the only reason a drive can stop working. Go through every single possible diagnostic listed in the section about hard disk trouble.
_________________________
Tony Fabris

Top
#151219 - 28/03/2003 13:52 Re: Playlists disappeared [Re: tfabris]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
Ok Tony, I did "rm .../database." Open Jemplode but it locks up at "updating interface" everytime... I go thru the list of hard disk trouble but everything appears grossly intact as far as I can tell. Maybe one of the drives had it like you said but can it still play? Can I save any data at all before i go thru formatting a drive?

Top
#151220 - 28/03/2003 14:22 Re: Playlists disappeared [Re: dinkum]
tfabris
carpal tunnel

Registered: 20/12/1999
Posts: 31600
Loc: Seattle, WA
Can I save any data at all before i go thru formatting a drive?
You should not be thinking about formatting a drive. The drive is either working or it isn't. Formatting a drive that doesn't work isn't going to result in anything positive.

Have you determined from looking at the serial output whether or not there are two drives being recognized at bootup? What does the relevant section of the bootup text look like ("probing primary interface")? Have you tried to navigate to /drive0 and /drive1 from the shell prompt?
_________________________
Tony Fabris

Top
#151221 - 28/03/2003 17:04 Re: Playlists disappeared [Re: tfabris]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
Have you determined from looking at the serial output whether or not there are two drives being recognized at bootup? What does the relevant section of the bootup text look like ("probing primary interface")?

This is what I got from booting thru hyperterminal but I have no idea what it means:

empeg-car bootstrap v1.02 20001106 (hugo@empeg.com)
If there is anyone present who wants to upgrade the flash, let them speak now,
or forever hold their peace...it seems not. Let fly the Penguins of Linux!

e000 v1.04
Copying kernel...
Calling linux kernel...
Uncompressing Linux..................................... done, booting the kerne
l.
Linux version 2.2.17-rmk5-np17-empeg52-hijack-v320 (root@ibbm) (gcc version 2.95
.3 20010315 (release)) #2 Wed Feb 19 21:53:19 EST 2003
Processor: Intel StrongARM-1100 revision 11
NetWinder Floating Point Emulator V0.94.1 (c) 1998 Corel Computer Corp.
empeg-car player (hardware revision 9, serial number 30103010)
Command line: mem=16m
Calibrating delay loop... 207.67 BogoMIPS
Memory: 14996k/16M available (996k code, 20k reserved, 368k data, 4k init)
Dentry hash table entries: 2048 (order 2, 16k)
Buffer cache hash table entries: 16384 (order 4, 64k)
Page cache hash table entries: 4096 (order
POSIX conformance testing by UNIFIX
Linux NET4.0 for Linux 2.2
Based upon Swansea University Computer Society NET3.039
NET4: Linux TCP/IP 1.0 for NET4.0
IP Protocols: ICMP, UDP, TCP
TCP: Hash tables configured (ehash 16384 bhash 16384)
IrDA (tm) Protocols for Linux-2.2 (Dag Brattli)
IrCOMM protocol (Dag Brattli)
Starting kswapd v 1.5
SA1100 serial driver version 4.27 with no serial options enabled
ttyS00 at 0xf8010000 (irq = 15) is a SA1100 UART
ttyS01 at 0xf8050000 (irq = 17) is a SA1100 UART
ttyS02 at 0xf8030000 (irq = 16) is a SA1100 UART
Signature is 67706d65 'empg'
Found custom animation at offset 0x9c37c
Scheduling custom logo.
empeg display initialised.
empeg dsp audio initialised
empeg dsp mixer initialised
empeg dsp initialised
empeg audio-in initialised, CS4231A revision a0
empeg remote control/panel button initialised.
empeg usb initialised, PDIUSBD12 id 1012
empeg state support initialised 0089/88c1 (save to d0004480).
empeg RDS driver initialised
empeg power-pic driver initialised (first bo
RAM disk driver initialized: 16 RAM disks of 4096K size
empeg single channel IDE
Probing primary interface...
hda: TOSHIBA MK4018GAP, ATA DISK drive
hdb: TOSHIBA MK4018GAP, ATA DISK drive
ide0 at 0x000-0x007,0x038 on irq 6
hda: TOSHIBA MK4018GAP, 38154MB w/0kB Cache, CHS=4864/255/63
hdb: TOSHIBA MK4018GAP, 38154MB w/0kB Cache, CHS=4864/255/63
empeg-flash driver initialized
smc chip id/revision 0x3349
smc9194.c:v0.12 03/06/96 by Erik Stahlman (erik@vt.edu)

SMC9194: SMC91C94(r:9) at 0x4008000 IRQ:7 INTF:TP MEM:61
2
Partition check:
hda: hda1 < hda5 hda6 > hda2 hda3 hda4
hdb: hdb1 < hdb5 hdb6 > hdb2 hdb3 hdb4
RAMDISK: ext2 filesystem found at block 0
RAMDISK: Loading 320 blocks [1 disk] into ram disk... done.
EXT2-fs warning: checktime reached, running e2fsck is recommended
VFS: Mounted root (ext2 filesystem).
empeg-pump v0.03 (19980601)
Press Ctrl-A to enter pump...VFS: Mounted root (ext2 filesystem) readonly.
change_root: old root has d_count=1
Trying to unmount old root ... okay
Freeing unused kernel memory: 4k initempeg init 0.8
I see this is a developer image!
Mounting proc
Mounting first music partition
Tried to mount /dev/hda4 as reiserfs but got error 19
Mounting second music partition
Remounting first music partition read-only
Remounting second music partition read-only
Press 'q' now to go into development mode. You Have Zero Seconds To Comply...
Starting player

hijack: removed menu entry: "Hard Disk Detection"
khttpd: listening on port 80
kftpd: listening on port 21
player.cpp : 385:empeg-car 2.00-beta13 2002/07/24.
Prolux 4 empeg car - 2.1434 Jul 24 2002
Vcb: 0x4086d000
! mp3_decoder.cpp :1049:Failed to find valid sync after seeking to offset 3522
273, error=0xc0044000

Top
#151222 - 28/03/2003 17:06 Re: Playlists disappeared [Re: tfabris]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
Have you tried to navigate to /drive0 and /drive1 from the shell prompt?

I wouldn't know how to do that.



Email BBS Admin | Privacy statement




Top
#151223 - 28/03/2003 19:10 Re: Playlists disappeared [Re: dinkum]
mlord
carpal tunnel

Registered: 29/08/2000
Posts: 14496
Loc: Canada
Since you have Hijack installed, just connect to the built-in webserver and browse around.

Eg. http://your_players_ip_address/drive0/


-ml

Top
#151224 - 28/03/2003 20:30 Re: Playlists disappeared [Re: mlord]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
I've used http://your_players_ip_address/drive0/ before and had streaming audio but not this time because playlists are empty in both drive0 and drive1. Whatelse do I look for when browsing around? Thanks for any further instructions.

BTW, this is what i got:

Index of /drive0

drwxr-xr-x 6 0 0 1024 Jul 17 2002 ./
drwxr-xr-x 6 0 0 1024 Jul 17 2002 ../
drwxr-xr-x 2 0 0 12288 Jan 1 1970 lost+found/
drwxr-xr-x 2 0 0 220160 Mar 11 01:12 fids/
drwxr-xr-x 2 0 0 1024 Mar 28 20:30 var/
drwxr-xr-x 3 0 0 1024 Jul 17 2002 opt/

[Click here for playlists]
Hijack v320 by Mark Lord

Index of /drive1

drwxr-xr-x 5 0 0 1024 Jan 1 1970 ./
drwxr-xr-x 5 0 0 1024 Jan 1 1970 ../
drwxr-xr-x 2 0 0 12288 Jan 1 1970 lost+found/
drwxr-xr-x 2 0 0 185344 Mar 11 01:13 fids/
drwxr-xr-x 2 0 0 1024 Jan 1 1970 var/

[Click here for playlists]
Hijack v320 by Mark Lord



Edited by dinkum (28/03/2003 20:31)

Top
#151225 - 28/03/2003 20:34 Re: Playlists disappeared [Re: dinkum]
tfabris
carpal tunnel

Registered: 20/12/1999
Posts: 31600
Loc: Seattle, WA
Hm. You've got both drives there. Dunno what it could be.

Oh... checked your config. ini file for that beta-11 favorite-visuals bug? That sometimes makes weird stuff happen...
_________________________
Tony Fabris

Top
#151226 - 29/03/2003 01:34 Re: Playlists disappeared [Re: tfabris]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
This problem is probably atypical and certainly beyond me. I don't have the technical know-how to explore every possibility. Is there a simple way to start over? (scratching head)

Top
#151227 - 29/03/2003 07:58 Re: Playlists disappeared [Re: dinkum]
mlord
carpal tunnel

Registered: 29/08/2000
Posts: 14496
Loc: Canada
Okay, now continue to use the http method, and have a peek at:


http://your_player/proc/mounts

and

http://your_player/drive0/fids

and

http://your_player/drive1/fids


-ml

Top
#151228 - 29/03/2003 10:49 Re: Playlists disappeared [Re: dinkum]
tfabris
carpal tunnel

Registered: 20/12/1999
Posts: 31600
Loc: Seattle, WA
I don't have the technical know-how to explore every possibility.
I know, that's why we're here to help. Look at the things Mark was suggesting, and also check for this problem that I mentioned (but did not link, sorry) in my last post.
_________________________
Tony Fabris

Top
#151229 - 29/03/2003 14:49 Re: Playlists disappeared [Re: mlord]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa
First of all, you guys are awesome. Thanks a lot for helping out here... Sorry, I was out working all AM. Here is what I got:

http://your_player/proc/mounts
/dev/root / ext2 ro 0 0
none /proc proc rw 0 0
/dev/hda4 /drive0 ext2 ro 0 0
/dev/hdc4 /drive1 ext2 ro 0 0

Top
#151230 - 29/03/2003 14:53 Re: Playlists disappeared [Re: mlord]
dinkum
new poster

Registered: 15/12/2002
Posts: 19
Loc: ca, usa

Index of /drive0/fids

drwxr-xr-x 2 0 0 220160 Mar 11 01:12 ./
drwxr-xr-x 6 0 0 1024 Jul 17 2002 ../
-rw-r--r-- 1 0 0 9786386 Dec 28 2002 1a0
-rw-r--r-- 1 0 0 423 Dec 28 2002 1a1
-rw-r--r-- 1 0 0 8 Jan 8 19:50 440
-rw-r--r-- 1 0 0 77 Jan 8 19:50 441
-rw-r--r-- 1 0 0 188 Jan 8 10:40 460
-rw-r--r-- 1 0 0 81 Jan 8 10:40 461
-rw-r--r-- 1 0 0 152 Mar 1 02:04 190
-rw-r--r-- 1 0 0 82 Mar 1 02:04 191
-rw-r--r-- 1 0 0 11351884 Dec 28 2002 1b0
-rw-r--r-- 1 0 0 362 Dec 28 2002 1b1
-rw-r--r-- 1 0 0 11345250 Dec 28 2002 1c0
-rw-r--r-- 1 0 0 5656132 Nov 15 2002 260
-rw-r--r-- 1 0 0 395 Nov 15 2002 261
-rw-r--r-- 1 0 0 11041146 Nov 15 2002 270
-rw-r--r-- 1 0 0 418 Nov 15 2002 291
-rw-r--r-- 1 0 0 7245032 Nov 15 2002 2a0
-rw-r--r-- 1 0 0 408 Nov 15 2002 2b1
-rw-r--r-- 1 0 0 6468718 Nov 15 2002 2c0
-rw-r--r-- 1 0 0 429 Nov 15 2002 2d1
-rw-r--r-- 1 0 0 3410525 Nov 15 2002 2e0
-rw-r--r-- 1 0 0 409 Nov 15 2002 2e1
-rw-r--r-- 1 0 0 17010939 Nov 15 2002 2f0
-rw-r--r-- 1 0 0 398 Nov 15 2002 311
-rw-r--r-- 1 0 0 6598449 Nov 15 2002 320
-rw-r--r-- 1 0 0 359 Nov 15 2002 331
-rw-r--r-- 1 0 0 9998336 Nov 15 2002 340
-rw-r--r-- 1 0 0 329 Nov 15 2002 351
-rw-r--r-- 1 0 0 14821378 Nov 15 2002 360
-rw-r--r-- 1 0 0 414 Dec 28 2002 1c1
-rw-r--r-- 1 0 0 9492375 Nov 15 2002 390
-rw-r--r-- 1 0 0 425 Nov 15 2002 391
-rw-r--r-- 1 0 0 5621760 Nov 15 2002 3a0
-rw-r--r-- 1 0 0 352 Nov 15 2002 3b1
-rw-r--r-- 1 0 0 12174025 Nov 15 2002 3c0
-rw-r--r-- 1 0 0 485 Nov 15 2002 3d1
-rw-r--r-- 1 0 0 7210487 Nov 15 2002 3e0
-rw-r--r-- 1 0 0 378 Dec 27 2002 401
-rw-r--r-- 1 0 0 100 Mar 12 01:27 1d0
-rw-r--r-- 1 0 0 439 Nov 15 2002 431
-rw-r--r-- 1 0 0 82 Mar 12 01:27 1d1
-rw-r--r-- 1 0 0 5317823 Dec 28 2002 1e0
-rw-r--r-- 1 0 0 436 Dec 28 2002 1e1
-rw-r--r-- 1 0 0 4248631 Dec 28 2002 380
-rw-r--r-- 1 0 0 443 Dec 28 2002 381
-rw-r--r-- 1 0 0 392 Nov 15 2002 211
-rw-r--r-- 1 0 0 13369344 Nov 15 2002 220
-rw-r--r-- 1 0 0 421 Nov 15 2002 471
-rw-r--r-- 1 0 0 6538859 Dec 28 2002 410
-rw-r--r-- 1 0 0 395 Nov 15 2002 491
-rw-r--r-- 1 0 0 412 Dec 28 2002 451
-rw-r--r-- 1 0 0 393 Nov 15 2002 4b1
-rw-r--r-- 1 0 0 7088298 Nov 15 2002 4c0
-rw-r--r-- 1 0 0 361 Nov 15 2002 4d1
-rw-r--r-- 1 0 0 9887120 Nov 15 2002 4e0
-rw-r--r-- 1 0 0 373 Nov 15 2002 4f1
-rw-r--r-- 1 0 0 9659631 Dec 28 2002 4a0
-rw-r--r-- 1 0 0 360 Nov 15 2002 511
-rw-r--r-- 1 0 0 7594237 Nov 15 2002 520
-rw-r--r-- 1 0 0 376 Nov 15 2002 521
-rw-r--r-- 1 0 0 7448576 Nov 15 2002 530
-rw-r--r-- 1 0 0 350 Nov 15 2002 551
-rw-r--r-- 1 0 0 376 Dec 28 2002 561
-rw-r--r-- 1 0 0 8392331 Dec 27 2002 8e0
-rw-r--r-- 1 0 0 339 Dec 28 2002 581
-rw-r--r-- 1 0 0 5617724 Dec 28 2002 590
-rw-r--r-- 1 0 0 6135426 Dec 26 2002 5a0
-rw-r--r-- 1 0 0 336 Dec 26 2002 5a1
-rw-r--r-- 1 0 0 10398238 Dec 26 2002 5b0
-rw-r--r-- 1 0 0 375 Dec 27 2002 5c1
-rw-r--r-- 1 0 0 331 Dec 28 2002 591
-rw-r--r-- 1 0 0 394 Dec 27 2002 5f1
-rw-r--r-- 1 0 0 3936049 Dec 26 2002 600
-rw-r--r-- 1 0 0 415 Dec 26 2002 601
-rw-r--r-- 1 0 0 13099886 Dec 28 2002 5e0
-rw-r--r-- 1 0 0 9817112 Dec 28 2002 250
-rw-r--r-- 1 0 0 3959640 Dec 26 2002 630
-rw-r--r-- 1 0 0 432 Dec 26 2002 641
-rw-r--r-- 1 0 0 10602496 Dec 26 2002 650
-rw-r--r-- 1 0 0 403 Dec 26 2002 661
-rw-r--r-- 1 0 0 3339204 Dec 26 2002 670
-rw-r--r-- 1 0 0 316 Dec 27 2002 681
-rw-r--r-- 1 0 0 377 Mar 12 01:10 501
-rw-r--r-- 1 0 0 351 Dec 28 2002 5d1
-rw-r--r-- 1 0 0 11723129 Dec 28 2002 610
-rw-r--r-- 1 0 0 441 Dec 27 2002 6d1
-rw-r--r-- 1 0 0 351 Dec 28 2002 621
-rw-r--r-- 1 0 0 366 Dec 27 2002 701
-rw-r--r-- 1 0 0 8896566 Dec 26 2002 710
-rw-r--r-- 1 0 0 393 Dec 27 2002 721
-rw-r--r-- 1 0 0 7402122 Dec 26 2002 730
-rw-r--r-- 1 0 0 366 Dec 26 2002 731
-rw-r--r-- 1 0 0 10272520 Dec 26 2002 740
-rw-r--r-- 1 0 0 421 Dec 27 2002 761
-rw-r--r-- 1 0 0 7591729 Dec 26 2002 770
-rw-r--r-- 1 0 0 378 Dec 26 2002 771
-rw-r--r-- 1 0 0 4610507 Dec 26 2002 780
-rw-r--r-- 1 0 0 409 Dec 27 2002 791
-rw-r--r-- 1 0 0 12197371 Dec 26 2002 7a0
-rw-r--r-- 1 0 0 353 Dec 27 2002 3bb1
-rw-r--r-- 1 0 0 6314925 Dec 26 2002 7d0
-rw-r--r-- 1 0 0 358 Dec 27 2002 7d1
-rw-r--r-- 1 0 0 5358532 Dec 28 2002 690
-rw-r--r-- 1 0 0 410 Dec 27 2002 801
-rw-r--r-- 1 0 0 375 Dec 28 2002 691
-rw-r--r-- 1 0 0 6146241 Dec 28 2002 6a0
-rw-r--r-- 1 0 0 459 Dec 28 2002 6b1
-rw-r--r-- 1 0 0 372 Dec 27 2002 841
-rw-r--r-- 1 0 0 5401205 Dec 26 2002 850
-rw-r--r-- 1 0 0 437 Dec 27 2002 851
-rw-r--r-- 1 0 0 10696330 Dec 26 2002 860
-rw-r--r-- 1 0 0 417 Dec 26 2002 881
-rw-r--r-- 1 0 0 7687733 Dec 27 2002 32b0
-rw-r--r-- 1 0 0 5425123 Dec 27 2002 32d0
-rw-r--r-- 1 0 0 5971968 Dec 26 2002 8a0
-rw-r--r-- 1 0 0 392 Dec 27 2002 8b1
-rw-r--r-- 1 0 0 16359967 Dec 26 2002 8c0
-rw-r--r-- 1 0 0 7691164 Dec 28 2002 6e0
-rw-r--r-- 1 0 0 376 Dec 27 2002 b11
-rw-r--r-- 1 0 0 441 Dec 28 2002 8d1
-rw-r--r-- 1 0 0 402 Dec 26 2002 911
-rw-r--r-- 1 0 0 10099590 Dec 26 2002 10b0
-rw-r--r-- 1 0 0 409 Dec 27 2002 931
-rw-r--r-- 1 0 0 8327794 Dec 26 2002 940
-rw-r--r-- 1 0 0 381 Dec 26 2002 961
-rw-r--r-- 1 0 0 6174720 Dec 26 2002 970
-rw-r--r-- 1 0 0 305 Dec 27 2002 971
-rw-r--r-- 1 0 0 18802688 Dec 26 2002 980
-rw-r--r-- 1 0 0 7078138 Dec 28 2002 8f0
-rw-r--r-- 1 0 0 343 Dec 28 2002 9c1
-rw-r--r-- 1 0 0 8799086 Dec 28 2002 ad0
-rw-r--r-- 1 0 0 6902724 Dec 26 2002 9d0
-rw-r--r-- 1 0 0 390 Dec 26 2002 9e1
-rw-r--r-- 1 0 0 7336604 Dec 26 2002 9f0
-rw-r--r-- 1 0 0 392 Dec 26 2002 9f1
-rw-r--r-- 1 0 0 10977784 Dec 26 2002 a00
-rw-r--r-- 1 0 0 430 Dec 26 2002 a11
-rw-r--r-- 1 0 0 9935018 Dec 26 2002 a20
-rw-r--r-- 1 0 0 426 Dec 26 2002 a41
-rw-r--r-- 1 0 0 6163184 Dec 26 2002 a50
-rw-r--r-- 1 0 0 544 Dec 26 2002 a51
-rw-r--r-- 1 0 0 11909527 Dec 26 2002 a60
-rw-r--r-- 1 0 0 398 Dec 27 2002 a81
-rw-r--r-- 1 0 0 7058912 Dec 26 2002 a90
-rw-r--r-- 1 0 0 413 Jan 3 19:36 ab1
-rw-r--r-- 1 0 0 5775071 Dec 26 2002 ac0
-rw-r--r-- 1 0 0 360 Dec 27 2002 ac1
-rw-r--r-- 1 0 0 436 Dec 28 2002 b21
-rw-r--r-- 1 0 0 350 Jan 3 19:36 af1
-rw-r--r-- 1 0 0 10031501 Dec 26 2002 b00
-rw-r--r-- 1 0 0 9932955 Dec 28 2002 7e0
-rw-r--r-- 1 0 0 441 Dec 28 2002 811
-rw-r--r-- 1 0 0 386 Dec 27 2002 b41
-rw-r--r-- 1 0 0 6065130 Dec 26 2002 b50
-rw-r--r-- 1 0 0 10672194 Dec 27 2002 b60
-rw-r--r-- 1 0 0 9121460 Dec 26 2002 b70
-rw-r--r-- 1 0 0 374 Dec 27 2002 b91
-rw-r--r-- 1 0 0 12937010 Dec 26 2002 ba0
-rw-r--r-- 1 0 0 13824776 Dec 28 2002 820
-rw-r--r-- 1 0 0 429 Dec 28 2002 901
-rw-r--r-- 1 0 0 9090113 Dec 28 2002 9b0
-rw-r--r-- 1 0 0 5600444 Dec 26 2002 bf0
-rw-r--r-- 1 0 0 329 Dec 27 2002 bf1
-rw-r--r-- 1 0 0 377 Dec 28 2002 3f1
-rw-r--r-- 1 0 0 8084376 Dec 26 2002 c20
-rw-r--r-- 1 0 0 326 Dec 26 2002 c41
-rw-r--r-- 1 0 0 9404416 Dec 26 2002 c50
-rw-r--r-- 1 0 0 825 Dec 26 2002 c61
-rw-r--r-- 1 0 0 6692177 Dec 26 2002 c70
-rw-r--r-- 1 0 0 351 Dec 26 2002 c71
-rw-r--r-- 1 0 0 10200530 Dec 26 2002 c80
-rw-r--r-- 1 0 0 13338624 Dec 28 2002 b30
-rw-r--r-- 1 0 0 9368265 Dec 26 2002 cb0
-rw-r--r-- 1 0 0 365 Dec 27 2002 cb1
-rw-r--r-- 1 0 0 3506966 Dec 26 2002 cc0
-rw-r--r-- 1 0 0 361 Dec 26 2002 cd1
-rw-r--r-- 1 0 0 12314473 Dec 26 2002 ce0
-rw-r--r-- 1 0 0 370 Dec 27 2002 d01
-rw-r--r-- 1 0 0 342 Dec 28 2002 bc1
-rw-r--r-- 1 0 0 11229035 Dec 28 2002 bd0
-rw-r--r-- 1 0 0 5176298 Dec 26 2002 d20
-rw-r--r-- 1 0 0 528 Dec 26 2002 d31
-rw-r--r-- 1 0 0 3586176 Dec 26 2002 d40
-rw-r--r-- 1 0 0 392 Dec 26 2002 d41
-rw-r--r-- 1 0 0 5287102 Dec 26 2002 d50
-rw-r--r-- 1 0 0 326 Dec 30 2002 be1
-rw-r--r-- 1 0 0 441 Dec 30 2002 c01
-rw-r--r-- 1 0 0 2298776 Dec 28 2002 c30
-rw-r--r-- 1 0 0 451 Dec 28 2002 c31
-rw-r--r-- 1 0 0 4630698 Dec 28 2002 ca0
-rw-r--r-- 1 0 0 12726049 Mar 1 02:04 a780
-rw-r--r-- 1 0 0 375 Dec 26 2002 dc1
-rw-r--r-- 1 0 0 5767168 Dec 26 2002 dd0
-rw-r--r-- 1 0 0 319 Dec 26 2002 df1
-rw-r--r-- 1 0 0 9850026 Dec 26 2002 e00
-rw-r--r-- 1 0 0 398 Dec 26 2002 e11
-rw-r--r-- 1 0 0 9648922 Dec 26 2002 e20
-rw-r--r-- 1 0 0 386 Dec 26 2002 e41
-rw-r--r-- 1 0 0 10309381 Dec 28 2002 d10
-rw-r--r-- 1 0 0 369 Dec 26 2002 e61
-rw-r--r-- 1 0 0 4990431 Dec 26 2002 e70
-rw-r--r-- 1 0 0 353 Dec 26 2002 e71
-rw-r--r-- 1 0 0 10066884 Dec 26 2002 e80
-rw-r--r-- 1 0 0 360 Dec 26 2002 e91
-rw-r--r-- 1 0 0 7859764 Dec 26 2002 ea0
-rw-r--r-- 1 0 0 422 Dec 26 2002 eb1
-rw-r--r-- 1 0 0 3911808 Dec 26 2002 ec0
-rw-r--r-- 1 0 0 411 Dec 26 2002 ed1
-rw-r--r-- 1 0 0 3819439 Dec 26 2002 ee0
-rw-r--r-- 1 0 0 431 Jan 3 19:36 ef1
-rw-r--r-- 1 0 0 11249562 Dec 26 2002 f00
-rw-r--r-- 1 0 0 399 Dec 26 2002 f01
-rw-r--r-- 1 0 0 11602412 Dec 26 2002 f10
-rw-r--r-- 1 0 0 309 Dec 28 2002 f31
-rw-r--r-- 1 0 0 5689597 Dec 26 2002 1070
-rw-r--r-- 1 0 0 333 Dec 26 2002 f51
-rw-r--r-- 1 0 0 10069902 Dec 26 2002 f60
-rw-r--r-- 1 0 0 322 Dec 26 2002 f71
-rw-r--r-- 1 0 0 7077215 Dec 26 2002 f80
-rw-r--r-- 1 0 0 325 Dec 27 2002 fa1
-rw-r--r-- 1 0 0 429 Dec 28 2002 d71
-rw-r--r-- 1 0 0 19162584 Dec 28 2002 d80
-rw-r--r-- 1 0 0 4989180 Dec 26 2002 fd0
-rw-r--r-- 1 0 0 358 Dec 26 2002 fe1
-rw-r--r-- 1 0 0 11891401 Dec 26 2002 ff0
-rw-r--r-- 1 0 0 376 Dec 26 2002 1011
-rw-r--r-- 1 0 0 7201437 Dec 26 2002 1020
-rw-r--r-- 1 0 0 418 Dec 26 2002 1031
-rw-r--r-- 1 0 0 11677489 Dec 26 2002 1040
-rw-r--r-- 1 0 0 429 Dec 28 2002 921
-rw-r--r-- 1 0 0 10638026 Dec 26 2002 1060
-rw-r--r-- 1 0 0 5430853 Dec 26 2002 1080
-rw-r--r-- 1 0 0 382 Dec 26 2002 10b1
-rw-r--r-- 1 0 0 385 Dec 27 2002 10a1
-rw-r--r-- 1 0 0 415 Dec 26 2002 1081
-rw-r--r-- 1 0 0 3735552 Dec 26 2002 1050
-rw-r--r-- 1 0 0 344 Dec 27 2002 10c1
-rw-r--r-- 1 0 0 431 Dec 27 2002 b61
-rw-r--r-- 1 0 0 5426276 Dec 27 2002 bb0
-rw-r--r-- 1 0 0 328 Dec 28 2002 da1
-rw-r--r-- 1 0 0 7816173 Dec 28 2002 e50
-rw-r--r-- 1 0 0 369 Dec 28 2002 fc1
-rw-r--r-- 1 0 0 12080676 Dec 28 2002 10e0
-rw-r--r-- 1 0 0 11738864 Dec 29 2002 fb0
-rw-r--r-- 1 0 0 4780536 Dec 28 2002 10f0
-rw-r--r-- 1 0 0 427 Dec 28 2002 10f1
-rw-r--r-- 1 0 0 5196995 Dec 27 2002 1130
-rw-r--r-- 1 0 0 417 Dec 27 2002 1131
-rw-r--r-- 1 0 0 418 Dec 27 2002 1141
-rw-r--r-- 1 0 0 5409983 Dec 27 2002 1150
-rw-r--r-- 1 0 0 439 Dec 27 2002 1151
-rw-r--r-- 1 0 0 7275230 Dec 27 2002 1160
-rw-r--r-- 1 0 0 349 Dec 27 2002 1171
-rw-r--r-- 1 0 0 5391390 Dec 27 2002 1180
-rw-r--r-- 1 0 0 381 Dec 27 2002 1191
-rw-r--r-- 1 0 0 6082350 Dec 27 2002 11a0
-rw-r--r-- 1 0 0 4767744 Dec 28 2002 1110
-rw-r--r-- 1 0 0 529 Dec 28 2002 1121
-rw-r--r-- 1 0 0 7418115 Dec 28 2002 11b0
-rw-r--r-- 1 0 0 5574032 Dec 27 2002 11e0
-rw-r--r-- 1 0 0 374 Dec 27 2002 11f1
-rw-r--r-- 1 0 0 400 Dec 28 2002 11c1
-rw-r--r-- 1 0 0 348 Dec 29 2002 11d1
-rw-r--r-- 1 0 0 379 Dec 28 2002 1201
-rw-r--r-- 1 0 0 336 Dec 27 2002 1241
-rw-r--r-- 1 0 0 7089424 Dec 27 2002 1250
