Well, it looks like the PIC has fixed ranges or I am doing something very wrong. Which is a pitty, as I can't see any way to align the six possible switch options I have with the sony levels. I can do combinations of four but not all six.


Guess I might be taking the steering wheel apart afer all.....

These are the 'mid point' voltage levels for the stalk interface (leftmost value):
hex, dec, res opt, res min, res max, Voltage
16 22 2077 1473 2714 source 0.4v
2a 42 4338 3616 5101 att 0.8v
3a 58 6477 5635 7372 back/front 1.1v
48 72 8656 7683 9695 fwd track 1.4v
5a 90 12000 10807 13283 back track 1.8v
6e 110 16690 15152 18360 vl fwd 2.2v
84 132 23610 21488 25949 vl back 2.6v
9a 154 33545 30430 37053 front/back 3.0v
af 175 48125 43233 53811 middle 3.4v

Using 5v supply and a 22k pull-up.