Code:
 11:42am  up 37 days,  1:35,  3 users,  load average: 0.10, 0.20, 0.42
161 processes: 160 sleeping, 1 running, 0 zombie, 0 stopped
CPU states: 1.1% user, 4.7% system, 0.0% nice, 94.1% idle
Mem: 387308K av, 378620K used, 8688K free, 117560K shrd, 74840K buff
Swap: 995944K av, 66612K used, 929332K free 92108K cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM CTIME COMMAND
7208 genixia 16 0 1184 1184 876 R 5.0 0.3 0:01 top
2034 genixia 2 0 2672 2008 1236 S 0.5 0.5 2:42 gnome-terminal
1773 root 3 0 117M 109M 5552 S 0.3 29.0 3420m X
1 root 0 0 132 76 60 S 0.0 0.0 7764m init
2 root 0 0 0 0 0 SW 0.0 0.0 0:42 kflushd
3 root 0 0 0 0 0 SW 0.0 0.0 0:13 kupdate
4 root 0 0 0 0 0 SW 0.0 0.0 0:00 kpiod
5 root 0 0 0 0 0 SW 0.0 0.0 5:50 kswapd
6 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 mdrecoveryd
7 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
8 root 19 19 0 0 0 SWN 0.0 0.0 0:08 raid1syncd
9 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
10 root 19 19 0 0 0 SWN 0.0 0.0 0:02 raid1syncd
11 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
12 root 19 19 0 0 0 SWN 0.0 0.0 0:08 raid1syncd
13 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
14 root 19 19 0 0 0 SWN 0.0 0.0 0:19 raid1syncd
15 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
16 root 19 19 0 0 0 SWN 0.0 0.0 0:02 raid1syncd
17 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
18 root 19 19 0 0 0 SWN 0.0 0.0 2:41 raid1syncd
149 root -20 -20 0 0 0 SW< 0.0 0.0 0:00 raid1d
150 root 19 19 0 0 0 SWN 0.0 0.0 0:00 raid1syncd



7 RAID1 devices, not one of which has used a whole second of CPU time in 37 days of usage. The CTIME for raid1syncd is the time taken reconstructing the arrays after a power failure.
_________________________
Mk2a 60GB Blue. Serial 030102962 sig.mp3: File Format not Valid.